Aluminium Pipes
Shainal Steel India are reputed and ISO 9002 certified distributors of Aluminum pipes. We have extensive experience in catering to the needs of several different industries for almost three decades.
Aluminum pipes are often used for a wide range of applications depending on the tempers and series they belong to. These modifications in the alloy bring changes in their resistivity, durability, aging, formability, and machinability.
They are flexible, lightweight, and available at reasonable prices. Aluminum pipes are heat-conducting and fit well in applications like temperature control (refrigerators, air conditioners) and hydraulic systems due to their lightweight and durable properties.
Market Pricing
Call for Best Price / kg
Aluminum pipes are available at reasonable prices, offering greater volume per weight due to their lightweight property. Prices vary based on schedule, thickness, and alloy grade (6061, 6063, 2024, etc.).
Quality Assurance
We commit completely to our customers to provide them with the best service and products of the highest quality. We ensure that our products are tested and checked for quality at every stage. We are ISO 9002 certified distributors.
Applications & Usage
Aluminum pipes are highly used in temperature control applications like refrigerators and air conditioners. Alloys with silicon are used for complicated designs due to excellent formability. High-strength alloys like HE-19 are used in the aerospace industry. Other uses include hydraulic systems, fuel lines, and racks.

Aluminium Pipes

Aluminium Pipes
Pipe Schedule Chart
| nominal size | schedules |
|---|---|
| 1/8" IPS (.405" O.D.) | SCH 40, 80 |
| 1/4" IPS (.540" O.D.) | SCH 10, 40, 80 |
| 3/8" IPS (.675" O.D.) | SCH 10, 40, 80 |
| 1/2" IPS (.840" O.D.) | SCH 5, 10, 40, 80, 160, XXH |
| 3/4" IPS (1.050" O.D.) | SCH 10, 40, 80, 160, XXH |
| 1" IPS (1.315' O.D.) | SCH 5, 10, 40, 80, 160, XXH |
| 1-1/4" IPS (1.660" O.D.) | SCH 10, 40, 80, 160, XXH |
| 1-1/2" IPS (1.900" O.D.) | SCH 10, 40, 80, 160, XXH |
| 2" IPS (2.375" O.D.) | SCH 10, 40, 80, 160, XXH |
| 2 1/2" IPS (2.875" O.D.) | SCH 10, 40, 80, 160, XXH |
| 3" IPS (3.500" O.D.) | SCH 5, 10, 40, 80, 160, XXH |
| 3 1/2" IPS (4.000" O.D.) | SCH 10, 40, 80, 160, XXH |
| 4" IPS (4.500" O.D.) | SCH 10, 40, 80, 160, XXH |
| 5" IPS (5.563" O.D.) | SCH 10, 40, 80, 160, XXH |
| 6" IPS (6.625" O.D.) | SCH 5, 10, 40, 80, 120, 160, XXH |
| 8" IPS (8.625" O.D.) | SCH 5, 10, 40, 80, 120, 160, XXH |
| 10" IPS (10.750" O.D.) | SCH 10, 20, 40, 80 (.500), TRUE 80(.500) |
| 12" IPS (12.750" O.D.) | SCH 10, 20, 40(.375), TRUE40(.406), SCH80(.500) |
| 14" IPS (14.000" O.D.) | SCH10 (.188), SCh20 (.375) |
| 16" IPS (16.000" O.D.) | SCH10(.188), SCh20(.375) |
| 18" IPS (18.000" O.D.) | SCH-40 (.375) |
Pipe Size Chart (Imperial)
| nom size | outside dia | sch10s | sch10 | sch40s | std | sch40 | sch80s | sch80 |
|---|---|---|---|---|---|---|---|---|
| 1/4" | 13.72 | 1.65 | - | 2.24 | 2.24 | 2.24 | 3.02 | 3.02 |
| 3/8" | 17.15 | 1.65 | - | 2.31 | 2.31 | 2.31 | 3.2 | 3.2 |
| 1/2" | 21.34 | 2.11 | - | 2.77 | 2.77 | 2.77 | 3.73 | 3.73 |
| 3/4" | 26.67 | 2.11 | - | 2.87 | 2.87 | 2.87 | 3.91 | 3.91 |
| 1" | 33.4 | 2.77 | - | 3.38 | 3.38 | 3.38 | 4.55 | 4.55 |
| 1 1/4" | 42.16 | 2.77 | - | 3.56 | 3.56 | 3.56 | 4.85 | 4.85 |
| 1 1/2" | 48.26 | 2.77 | - | 3.68 | 3.68 | 3.68 | 5.08 | 5.08 |
| 2" | 60.32 | 2.77 | - | 3.91 | 3.91 | 3.91 | 5.54 | 5.54 |
| 2 1/2" | 73.02 | 3.05 | - | 5.16 | 5.16 | 5.16 | 7.01 | 7.01 |
| 3" | 88.9 | 3.05 | - | 5.49 | 5.49 | 5.49 | 7.62 | 7.62 |
| 3 1/2" | 101.6 | 3.05 | - | 5.74 | 5.74 | 5.74 | 8.08 | 8.08 |
| 4" | 114.3 | 3.05 | - | 6.02 | 6.02 | 6.02 | 8.56 | 8.56 |
| 5" | 141.3 | 3.4 | - | 6.55 | 6.55 | 6.55 | 9.52 | 9.52 |
| 6" | 168.27 | 3.4 | - | 7.11 | 7.11 | 7.11 | 10.97 | 10.97 |
| 8" | 219.07 | 3.76 | - | 8.18 | 8.18 | 8.18 | 12.7 | 12.7 |
| 10" | 273.05 | 4.19 | - | 9.27 | 9.27 | 9.27 | 12.7 | 15.08 |
| 12" | 323.85 | 4.57 | - | 9.52 | 9.52 | 10.31 | 12.7 | 17.47 |
| 14" | 355.6 | 4.77 | 6.35 | - | 9.52 | 11.12 | - | 19.05 |
| 16" | 404.6 | 4.77 | 6.35 | - | 9.52 | 12.7 | - | 21.44 |
| 18" | 457.2 | 4.77 | 6.35 | - | 9.52 | 14.27 | - | 23.82 |
Quick Specifications
standards
ASTM B345, B241, B429 / ASME SB345, SB241, SB429
standard ref
AMS QQ-A-200/8, AMS QQ-A-200/9, AMS 4160/4161/4172
size
8 (1-1/2″ / 1.900″)
outer diameter
1″ through 16″
length
Double Random, Single Random, Cut Length
thickness
SCH20, STD, SCH40, SCH80, SCH120, SCH160, XXS
end
Plain End, Beveled End, Threaded
Standard Specs
- ASTM B241 / ASME SB241Standard Specification for Aluminum and Aluminum-Alloy Seamless Pipe and Seamless Extruded Pipes
- ASTM B345 / ASME S345Standard Specification for Aluminum and Aluminum-Alloy Seamless Pipe and Seamless Extruded Pipe for Gas and Oil Transmission
- ASTM B429 / ASME SB429Standard Specification for Aluminum-Alloy Extruded Structural Pipe and Tube
- EN AW-AlMg1SiCuStandard Specification for Aluminum and Aluminum-Alloy Round Pipe
- ISO AlMg1SiCuStandard Specification for Aluminum and Aluminum-Alloy Cold / Hot Rolled Piping
Global Delivery
Top Countries
Key Cities
Related Products & Keywords
Search Terms
aluminium pipe standard sizes pdf • aluminium pipe 1/2 inch • aluminium pipe in ahmedabad • aluminium pipe kg in india • aluminium piping • aluminium pipe 40mm • aluminium pipe 24mm • aluminium pipe weight calculator • aluminium pipe 12mm • aluminium pipe chart • aluminium pipe 50mm • aluminium polished pipe • aluminium pipe 35mm • aluminium seamless pipe • aluminium pipe exporter • aluminium pipe 6mm • aluminium pipes weight • aluminium pipe dimensions • aluminium pipe thickness gauge in mm • aluminium pipe aluminium pipe pdf • aluminium pipe manufacturers in india • aluminium pipe dealers • aluminium pipe stockholders • aluminium pipe 10mm • aluminium pipe calculator • aluminium pipe thickness • aluminum pipe price • jindal aluminium pipe • aluminium pipe manufacturers • aluminium pipe 5083 • aluminium pipe diameter • aluminium pipe cut to size • aluminium pipe 8mm • aluminium pipe africa • aluminium pipe 15mm • aluminium pipe 32mm • aluminium pipe price per kg • aluminium pipe weight per foot • aluminium pipe mechanical properties • aluminium pipes price • aluminium round pipe • aluminium pipe stockist • aluminium pipe specifications • aluminium pipe manufacturers in india • aluminium pipe 5mm • aluminium pipe 60mm • aluminium pipe price in india • aluminium pipe 22mm • aluminium pipe sizes • aluminium pipe weight chart